Built-In Reports
Built-in reports descriptions.
This monthly report shows daily usage metrics, including minutes, projects, sessions, and users.
Column Name | Description |
Date | The day the record was created for. |
Base Minutes | The base number of billable minutes spent by your users on that project on that day (see Metrics for more information). |
Billable Minutes | The base number of minutes spent by your users on that project on that day multiplied by the sandbox's profile weight (see Metrics for more information). |
Projects | The number of times that project was actively used that day. |
Sessions | The number of times your users launched that project that day. |
Users | The number of unique users on that day. |
This monthly report shows the number of base minutes, billable minutes, and total minutes for each project in a course per day.
Column Name | Description |
Date | The day the record was created for. |
Course Name | The name of the course the project belongs to (if any). |
Project Name | The name of the project. |
Base Minutes | The base number of billable minutes spent by your users on that project on that day (see Metrics for more information). |
Billable Minutes | The base number of minutes spent by your users on that project on that day multiplied by the sandbox's profile weight (see Metrics for more information). |
Total Minutes | The total number of minutes spent by your users on that project (see Metrics for more information). |
Projects | The number of times that project was actively used that day. |
Sessions | The number of times your users launched that project that day. |
Users | The number of users who launched that project that day. |
This monthly report shows the number of base minutes spent by each user per course per day. It also includes some basic user information.
Column Name | Description |
Date | The day the record was created for. |
Course Name | The name of the course. |
Base Minutes | The base number of billable minutes spent by your users on that course on that day (see Metrics for more information). |
User Email | The user's email address. |
User Registration Date | The user's registration date. |
User Last Active | The day the user was last active. |
User Total Minutes | The monthly total number of base minutes spent by the user for all courses. |
This report shows project metrics, including minutes spent by users, number of tasks, and abandonment rate for a course.
Column Name | Description |
Project Name | The name of the project. |
Users | The number of users who launched that project that month. |
Minutes Spent | The total number of minutes spent on the project by all users. |
Minutes Spent (Average) | The average number of minutes spent on the project by each user. |
Minutes Spent (25th Percentile) | The number of minutes spent at the 25th percentile. |
Minutes Spent (50th Percentile) | The number of minutes spent at the 50th percentile. |
Minutes Spent (75th Percentile) | The number of minutes spent at the 75th percentile. |
Number of Tasks | The number of tasks in the project. |
Abandonment Rate | The percentage of users who did not complete all tasks in the project. |
This report shows grading data for each project in a course.
Column Name | Description |
Project Name | The name of the project. |
Users | The number of users who launched that project that month. |
Grade (Average) | The average grade earned on the project by each user. |
Grade (25th Percentile) | The grade at the 25th percentile. |
Grade (50th Percentile) | The grade at the 50th percentile. |
Grade (75th Percentile) | The grade at the 75th percentile. |
This monthly report shows task metrics, including users, attempt pass rate, and user pass rate.
Column Name | Description |
Course Name | The name of the course the project belongs to (if any). |
Project Name | The name of the project. |
Task Title | The title of the task. |
Task Instructions | The contents of the task. |
Total Attempts | The total number of attempts made for the task. |
Total Passes | The total number of passes for the task. |
Attempts Pass Rate | Number of completed attempts out of the total attempts made. |
Total Users | The number of users who launched the project. |
Total Users Passed | The number of users who completed the task. |
User Pass Rate | Number of users who completed the task out of total number of users who launched the project. |
Last modified 4yr ago